Metal prices on Sun 23 April 2006

Sun 23 April 2006 Close Change $ Change %
Gold 621 -12.85 -2.07%
Silver 12.005 -1.08 -8.95%
Platinum 1120.5 -4.00 -0.36%
Palladium 356.5 2.00 0.56%
GOLD PRICE
SILVER PRICE
PLATINUM PRICE
PALLADIUM PRICE

Precious Metals Closing Prices on Sun 23 April 2006

Currency Gold Silver Platinum Palladium
EUR 501.30 EUR 9.69 EUR 904.52 EUR 287.78 EUR
USD 621.00 USD 12.01 USD 1,120.50 USD 356.50 USD
GBP 347.30 GBP 6.71 GBP 626.64 GBP 199.37 GBP
CHF 787.52 CHF 15.22 CHF 1,420.96 CHF 452.10 CHF
NOK 3,939.93 NOK 76.17 NOK 7,109.01 NOK 2,261.81 NOK
SEK 4,683.52 SEK 90.54 SEK 8,450.70 SEK 2,688.69 SEK
DKK 3,740.28 DKK 72.31 DKK 6,748.77 DKK 2,147.20 DKK
PLN 1,936.18 PLN 37.43 PLN 3,493.55 PLN 1,111.51 PLN
CAD 706.23 CAD 13.65 CAD 1,274.29 CAD 405.43 CAD
SGD nan SGD nan SGD 1,778.18 SGD 565.75 SGD
ZAR 3,754.10 ZAR 72.57 ZAR 6,773.70 ZAR 2,155.13 ZAR
MXN 6,879.13 MXN 132.99 MXN 12,412.34 MXN 3,949.13 MXN
THB 23,309.24 THB 450.61 THB 42,057.97 THB 13,381.23 THB
INR 0.00 INR 0.00 INR 0.00 INR 0.00 INR
CZK 14,224.81 CZK 274.99 CZK 25,666.51 CZK 8,166.10 CZK
CNH 0.00 CNH 0.00 CNH 0.00 CNH 0.00 CNH
HKD nan HKD nan HKD 8,687.63 HKD 2,764.07 HKD
JPY 71,185.00 JPY 1,376.10 JPY 128,442.92 JPY 40,865.60 JPY
HUF 131,565.06 HUF 2,543.38 HUF 237,389.13 HUF 75,528.09 HUF
AUD 834.34 AUD 16.13 AUD 1,505.44 AUD 478.97 AUD
NZD 989.56 NZD 19.13 NZD 1,785.52 NZD 568.08 NZD
TRY 0.00 TRY 0.00 TRY 0.00 TRY 0.00 TRY