Metal prices on Thu 04 May 2006

Thu 04 May 2006 Close Change $ Change %
Gold 683.55 4.25 0.62%
Silver 14.005 0.04 0.25%
Platinum 1181.5 7.00 0.59%
Palladium 372.5 -6.00 -1.61%
GOLD PRICE
SILVER PRICE
PLATINUM PRICE
PALLADIUM PRICE

Precious Metals Closing Prices on Thu 04 May 2006

Currency Gold Silver Platinum Palladium
EUR 537.08 EUR 11.00 EUR 928.33 EUR 292.68 EUR
USD 683.55 USD 14.01 USD 1,181.50 USD 372.50 USD
GBP 367.64 GBP 7.53 GBP 635.45 GBP 200.34 GBP
CHF 838.17 CHF 17.17 CHF 1,448.76 CHF 456.76 CHF
NOK 4,185.58 NOK 85.76 NOK 7,234.68 NOK 2,280.93 NOK
SEK 5,002.36 SEK 102.49 SEK 8,646.45 SEK 2,726.03 SEK
DKK 4,005.26 DKK 82.06 DKK 6,923.00 DKK 2,182.66 DKK
PLN 2,055.16 PLN 42.11 PLN 3,552.30 PLN 1,119.96 PLN
CAD 755.60 CAD 15.48 CAD 1,306.03 CAD 411.76 CAD
SGD nan SGD nan SGD 1,856.49 SGD 585.31 SGD
ZAR 4,145.73 ZAR 84.94 ZAR 7,165.80 ZAR 2,259.21 ZAR
MXN 7,494.99 MXN 153.56 MXN 12,954.91 MXN 4,084.39 MXN
THB 25,845.03 THB 529.53 THB 44,672.52 THB 14,084.23 THB
INR 0.00 INR 0.00 INR 0.00 INR 0.00 INR
CZK 15,183.22 CZK 311.08 CZK 26,243.83 CZK 8,274.08 CZK
CNH 0.00 CNH 0.00 CNH 0.00 CNH 0.00 CNH
HKD nan HKD nan HKD 9,159.58 HKD 2,887.81 HKD
JPY 76,954.00 JPY 1,576.70 JPY 133,013.27 JPY 41,936.05 JPY
HUF 139,765.47 HUF 2,863.60 HUF 241,581.31 HUF 76,165.08 HUF
AUD 884.74 AUD 18.13 AUD 1,529.25 AUD 482.14 AUD
NZD 1,065.72 NZD 21.84 NZD 1,842.06 NZD 580.76 NZD
TRY 0.00 TRY 0.00 TRY 0.00 TRY 0.00 TRY