Metal prices on Tue 16 May 2006

Tue 16 May 2006 Close Change $ Change %
Gold 687.15 -3.05 -0.44%
Silver 13.19 -0.43 -3.26%
Platinum 1316 21.00 1.60%
Palladium 367.5 -4.00 -1.09%
GOLD PRICE
SILVER PRICE
PLATINUM PRICE
PALLADIUM PRICE

Precious Metals Closing Prices on Tue 16 May 2006

Currency Gold Silver Platinum Palladium
EUR 539.27 EUR 10.35 EUR 1,032.79 EUR 288.41 EUR
USD 687.15 USD 13.19 USD 1,316.00 USD 367.50 USD
GBP 364.95 GBP 7.01 GBP 698.93 GBP 195.18 GBP
CHF 834.58 CHF 16.02 CHF 1,598.35 CHF 446.35 CHF
NOK 4,216.97 NOK 80.95 NOK 8,076.16 NOK 2,255.31 NOK
SEK 5,078.66 SEK 97.49 SEK 9,726.42 SEK 2,716.16 SEK
DKK 4,019.35 DKK 77.15 DKK 7,697.68 DKK 2,149.62 DKK
PLN 2,141.19 PLN 41.10 PLN 4,100.72 PLN 1,145.15 PLN
CAD 765.80 CAD 14.70 CAD 1,466.62 CAD 409.56 CAD
SGD nan SGD nan SGD 2,079.21 SGD 580.63 SGD
ZAR 4,431.46 ZAR 85.06 ZAR 8,486.95 ZAR 2,370.03 ZAR
MXN 7,699.52 MXN 147.79 MXN 14,745.78 MXN 4,117.84 MXN
THB 26,314.41 THB 505.11 THB 50,396.22 THB 14,073.41 THB
INR 0.00 INR 0.00 INR 0.00 INR 0.00 INR
CZK 15,331.97 CZK 294.30 CZK 29,363.12 CZK 8,199.81 CZK
CNH 0.00 CNH 0.00 CNH 0.00 CNH 0.00 CNH
HKD nan HKD nan HKD 10,204.59 HKD 2,849.69 HKD
JPY 76,245.00 JPY 1,463.60 JPY 146,022.04 JPY 40,777.43 JPY
HUF 143,799.88 HUF 2,760.27 HUF 275,399.32 HUF 76,906.73 HUF
AUD 905.93 AUD 17.39 AUD 1,735.00 AUD 484.51 AUD
NZD 1,105.90 NZD 21.23 NZD 2,117.97 NZD 591.45 NZD
TRY 0.00 TRY 0.00 TRY 0.00 TRY 0.00 TRY