Metal prices on Sun 04 June 2006

Sun 04 June 2006 Close Change $ Change %
Gold 636.95 -1.40 -0.22%
Silver 12.12 -0.04 -0.33%
Platinum 1257 13.00 1.03%
Palladium 359.5 14.00 3.89%
GOLD PRICE
SILVER PRICE
PLATINUM PRICE
PALLADIUM PRICE

Precious Metals Closing Prices on Sun 04 June 2006

Currency Gold Silver Platinum Palladium
EUR 493.51 EUR 9.39 EUR 973.92 EUR 278.54 EUR
USD 636.95 USD 12.12 USD 1,257.00 USD 359.50 USD
GBP 340.20 GBP 6.47 GBP 671.37 GBP 192.01 GBP
CHF 769.40 CHF 14.64 CHF 1,518.39 CHF 434.26 CHF
NOK 3,829.66 NOK 72.87 NOK 7,557.71 NOK 2,161.49 NOK
SEK 4,533.75 SEK 86.27 SEK 8,947.20 SEK 2,558.89 SEK
DKK 3,681.32 DKK 70.05 DKK 7,264.96 DKK 2,077.77 DKK
PLN 1,962.73 PLN 37.35 PLN 3,873.38 PLN 1,107.78 PLN
CAD 705.68 CAD 13.43 CAD 1,392.63 CAD 398.29 CAD
SGD nan SGD nan SGD 1,983.86 SGD 567.38 SGD
ZAR 4,250.08 ZAR 80.87 ZAR 8,387.40 ZAR 2,398.78 ZAR
MXN 7,221.10 MXN 137.40 MXN 14,250.61 MXN 4,075.65 MXN
THB 24,283.72 THB 462.08 THB 47,923.13 THB 13,705.94 THB
INR 0.00 INR 0.00 INR 0.00 INR 0.00 INR
CZK 13,982.07 CZK 266.05 CZK 27,593.16 CZK 7,891.60 CZK
CNH 0.00 CNH 0.00 CNH 0.00 CNH 0.00 CNH
HKD nan HKD nan HKD 9,753.00 HKD 2,789.34 HKD
JPY 71,491.00 JPY 1,360.40 JPY 141,085.68 JPY 40,350.28 JPY
HUF 130,307.23 HUF 2,479.51 HUF 257,157.06 HUF 73,546.51 HUF
AUD 851.31 AUD 16.20 AUD 1,680.03 AUD 480.49 AUD
NZD 1,009.03 NZD 19.20 NZD 1,991.29 NZD 569.50 NZD
TRY 0.00 TRY 0.00 TRY 0.00 TRY 0.00 TRY