Metal prices on Sun 25 June 2006

Sun 25 June 2006 Close Change $ Change %
Gold 585.05 1.85 0.32%
Silver 10.305 -0.04 -0.39%
Platinum 1184.5 12.00 1.01%
Palladium 317 10.50 3.31%
GOLD PRICE
SILVER PRICE
PLATINUM PRICE
PALLADIUM PRICE

Precious Metals Closing Prices on Sun 25 June 2006

Currency Gold Silver Platinum Palladium
EUR 465.03 EUR 8.19 EUR 941.50 EUR 251.97 EUR
USD 585.05 USD 10.31 USD 1,184.50 USD 317.00 USD
GBP 320.82 GBP 5.65 GBP 649.54 GBP 173.83 GBP
CHF 727.19 CHF 12.81 CHF 1,472.27 CHF 394.02 CHF
NOK 3,684.59 NOK 64.90 NOK 7,459.86 NOK 1,996.43 NOK
SEK 4,285.43 SEK 75.48 SEK 8,676.34 SEK 2,321.99 SEK
DKK 3,467.42 DKK 61.07 DKK 7,020.18 DKK 1,878.76 DKK
PLN 1,905.13 PLN 33.56 PLN 3,857.15 PLN 1,032.26 PLN
CAD 657.36 CAD 11.58 CAD 1,330.90 CAD 356.18 CAD
SGD nan SGD nan SGD 1,894.07 SGD 506.90 SGD
ZAR 4,325.16 ZAR 76.18 ZAR 8,756.77 ZAR 2,343.52 ZAR
MXN 6,714.91 MXN 118.28 MXN 13,595.10 MXN 3,638.37 MXN
THB 22,521.50 THB 396.69 THB 45,597.33 THB 12,202.92 THB
INR 0.00 INR 0.00 INR 0.00 INR 0.00 INR
CZK 13,215.05 CZK 232.77 CZK 26,755.37 CZK 7,160.36 CZK
CNH 0.00 CNH 0.00 CNH 0.00 CNH 0.00 CNH
HKD nan HKD nan HKD 9,201.02 HKD 2,462.41 HKD
JPY 68,018.00 JPY 1,198.10 JPY 137,709.97 JPY 36,854.42 JPY
HUF 130,384.24 HUF 2,296.57 HUF 263,977.67 HUF 70,646.62 HUF
AUD 798.70 AUD 14.07 AUD 1,617.06 AUD 432.76 AUD
NZD 967.27 NZD 17.04 NZD 1,958.34 NZD 524.10 NZD
TRY 0.00 TRY 0.00 TRY 0.00 TRY 0.00 TRY