Metal prices on Sun 13 May 2007

Sun 13 May 2007 Close Change $ Change %
Gold 669.75 -1.30 -0.19%
Silver 13.163 -0.06 -0.46%
Platinum 1323 -7.00 -0.53%
Palladium 360 -2.50 -0.69%
GOLD PRICE
SILVER PRICE
PLATINUM PRICE
PALLADIUM PRICE

Precious Metals Closing Prices on Sun 13 May 2007

Currency Gold Silver Platinum Palladium
EUR 494.42 EUR 9.72 EUR 976.66 EUR 265.76 EUR
USD 669.75 USD 13.16 USD 1,323.00 USD 360.00 USD
GBP 338.36 GBP 6.65 GBP 668.38 GBP 181.87 GBP
CHF 816.54 CHF 16.05 CHF 1,612.96 CHF 438.90 CHF
NOK 4,048.77 NOK 79.57 NOK 7,997.80 NOK 2,176.27 NOK
SEK 4,552.98 SEK 89.48 SEK 8,993.79 SEK 2,447.29 SEK
DKK 3,684.31 DKK 72.41 DKK 7,277.86 DKK 1,980.37 DKK
PLN 1,861.85 PLN 36.59 PLN 3,677.83 PLN 1,000.77 PLN
CAD 740.67 CAD 14.56 CAD 1,463.09 CAD 398.12 CAD
SGD nan SGD nan SGD 2,005.09 SGD 545.60 SGD
ZAR 4,653.09 ZAR 91.45 ZAR 9,191.54 ZAR 2,501.10 ZAR
MXN 7,232.63 MXN 142.15 MXN 14,287.08 MXN 3,887.64 MXN
THB 22,336.16 THB 438.99 THB 44,122.05 THB 12,006.00 THB
INR 27,332.50 INR 537.18 INR 53,991.63 INR 14,691.60 INR
CZK 13,986.87 CZK 274.89 CZK 27,629.16 CZK 7,518.14 CZK
CNH 0.00 CNH 0.00 CNH 0.00 CNH 0.00 CNH
HKD nan HKD nan HKD 10,334.84 HKD 2,812.20 HKD
JPY 80,608.00 JPY 1,584.20 JPY 159,229.67 JPY 43,327.80 JPY
HUF 122,245.45 HUF 2,402.56 HUF 241,479.25 HUF 65,708.64 HUF
AUD 804.89 AUD 15.82 AUD 1,589.95 AUD 432.64 AUD
NZD 908.43 NZD 17.86 NZD 1,794.48 NZD 488.29 NZD
TRY 893.71 TRY 17.56 TRY 1,765.41 TRY 480.38 TRY