Metal prices on Thu 07 June 2007

Thu 07 June 2007 Close Change $ Change %
Gold 648.7 -10.50 -1.62%
Silver 13.103 -0.36 -2.76%
Platinum 1280 -9.50 -0.74%
Palladium 367 -0.50 -0.14%
GOLD PRICE
SILVER PRICE
PLATINUM PRICE
PALLADIUM PRICE

Precious Metals Closing Prices on Thu 07 June 2007

Currency Gold Silver Platinum Palladium
EUR 485.07 EUR 9.80 EUR 957.12 EUR 274.43 EUR
USD 648.70 USD 13.10 USD 1,280.00 USD 367.00 USD
GBP 329.28 GBP 6.65 GBP 649.72 GBP 186.29 GBP
CHF 801.20 CHF 16.18 CHF 1,580.90 CHF 453.27 CHF
NOK 3,930.73 NOK 79.40 NOK 7,756.03 NOK 2,223.80 NOK
SEK 4,529.32 SEK 91.49 SEK 8,937.15 SEK 2,562.45 SEK
DKK 3,611.65 DKK 72.95 DKK 7,126.43 DKK 2,043.28 DKK
PLN 1,859.62 PLN 37.56 PLN 3,669.36 PLN 1,052.08 PLN
CAD 688.14 CAD 13.90 CAD 1,357.82 CAD 389.31 CAD
SGD nan SGD nan SGD 1,971.20 SGD 565.18 SGD
ZAR 4,680.37 ZAR 94.54 ZAR 9,235.20 ZAR 2,647.91 ZAR
MXN 7,078.45 MXN 142.98 MXN 13,967.04 MXN 4,004.61 MXN
THB 21,147.62 THB 427.16 THB 41,728.00 THB 11,964.20 THB
INR 26,512.37 INR 535.52 INR 52,313.60 INR 14,999.29 INR
CZK 13,805.03 CZK 278.85 CZK 27,239.77 CZK 7,810.15 CZK
CNH 0.00 CNH 0.00 CNH 0.00 CNH 0.00 CNH
HKD nan HKD nan HKD 10,002.69 HKD 2,867.96 HKD
JPY 78,963.00 JPY 1,595.00 JPY 155,808.00 JPY 44,673.08 JPY
HUF 122,983.14 HUF 2,484.12 HUF 242,667.52 HUF 69,577.33 HUF
AUD 767.77 AUD 15.51 AUD 1,514.94 AUD 434.36 AUD
NZD 849.44 NZD 17.16 NZD 1,676.09 NZD 480.57 NZD
TRY 867.05 TRY 17.51 TRY 1,710.85 TRY 490.53 TRY