Metal prices on Thu 31 January 2008

Thu 31 January 2008 Close Change $ Change %
Gold 905.25 -20.98 -2.32%
Silver 16.785 -0.14 -0.80%
Platinum 1752.5 15.00 0.86%
Palladium 408.5 17.50 4.28%
GOLD PRICE
SILVER PRICE
PLATINUM PRICE
PALLADIUM PRICE

Precious Metals Closing Prices on Thu 31 January 2008

Currency Gold Silver Platinum Palladium
EUR 611.55 EUR 11.34 EUR 1,183.92 EUR 275.97 EUR
USD 905.25 USD 16.79 USD 1,752.50 USD 408.50 USD
GBP 460.65 GBP 8.54 GBP 891.79 GBP 207.87 GBP
CHF 986.32 CHF 18.29 CHF 1,909.44 CHF 445.08 CHF
NOK 4,923.45 NOK 91.29 NOK 9,531.44 NOK 2,221.74 NOK
SEK 5,765.40 SEK 106.90 SEK 11,161.41 SEK 2,601.68 SEK
DKK 4,558.54 DKK 84.52 DKK 8,825.01 DKK 2,057.07 DKK
PLN 2,193.64 PLN 40.67 PLN 4,246.73 PLN 989.89 PLN
CAD 900.95 CAD 16.71 CAD 1,744.18 CAD 406.56 CAD
SGD nan SGD nan SGD 2,477.60 SGD 577.52 SGD
ZAR 6,662.10 ZAR 123.53 ZAR 12,897.35 ZAR 3,006.31 ZAR
MXN 9,785.75 MXN 181.45 MXN 18,944.53 MXN 4,415.89 MXN
THB 28,062.75 THB 520.34 THB 54,327.50 THB 12,663.50 THB
INR 35,603.48 INR 660.15 INR 68,925.83 INR 16,066.31 INR
CZK 15,811.73 CZK 293.18 CZK 30,610.39 CZK 7,135.15 CZK
CNH 0.00 CNH 0.00 CNH 0.00 CNH 0.00 CNH
HKD nan HKD nan HKD 13,661.61 HKD 3,184.46 HKD
JPY 96,396.00 JPY 1,787.40 JPY 186,614.96 JPY 43,499.12 JPY
HUF 157,413.92 HUF 2,918.74 HUF 304,742.23 HUF 71,034.07 HUF
AUD 1,001.11 AUD 18.56 AUD 1,938.07 AUD 451.76 AUD
NZD 1,138.82 NZD 21.12 NZD 2,204.68 NZD 513.90 NZD
TRY 1,058.46 TRY 19.63 TRY 2,049.11 TRY 477.64 TRY