Metal prices on Thu 08 May 2008

Thu 08 May 2008 Close Change $ Change %
Gold 884.85 2.97 0.34%
Silver 16.818 -0.01 -0.07%
Platinum 2080.5 63.50 3.05%
Palladium 441 6.00 1.36%
GOLD PRICE
SILVER PRICE
PLATINUM PRICE
PALLADIUM PRICE

Precious Metals Closing Prices on Thu 08 May 2008

Currency Gold Silver Platinum Palladium
EUR 571.50 EUR 10.86 EUR 1,343.74 EUR 284.83 EUR
USD 884.85 USD 16.82 USD 2,080.50 USD 441.00 USD
GBP 452.86 GBP 8.61 GBP 1,064.78 GBP 225.70 GBP
CHF 921.29 CHF 17.51 CHF 2,166.17 CHF 459.16 CHF
NOK 4,492.76 NOK 85.39 NOK 10,563.57 NOK 2,239.14 NOK
SEK 5,300.05 SEK 100.74 SEK 12,461.72 SEK 2,641.49 SEK
DKK 4,264.19 DKK 81.05 DKK 10,026.16 DKK 2,125.23 DKK
PLN 1,938.38 PLN 36.84 PLN 4,557.61 PLN 966.07 PLN
CAD 889.51 CAD 16.91 CAD 2,091.44 CAD 443.32 CAD
SGD nan SGD nan SGD 2,837.28 SGD 601.41 SGD
ZAR 6,844.31 ZAR 130.09 ZAR 16,092.67 ZAR 3,411.14 ZAR
MXN 9,347.78 MXN 177.67 MXN 21,978.92 MXN 4,658.83 MXN
THB 28,319.62 THB 538.26 THB 66,586.40 THB 14,114.21 THB
INR 36,823.03 INR 699.88 INR 86,580.01 INR 18,352.22 INR
CZK 14,307.58 CZK 271.94 CZK 33,640.64 CZK 7,130.75 CZK
CNH 0.00 CNH 0.00 CNH 0.00 CNH 0.00 CNH
HKD nan HKD nan HKD 16,218.54 HKD 3,437.82 HKD
JPY 91,015.00 JPY 1,729.80 JPY 213,998.15 JPY 45,360.82 JPY
HUF 144,027.92 HUF 2,737.48 HUF 338,645.07 HUF 71,782.01 HUF
AUD 937.90 AUD 17.83 AUD 2,205.23 AUD 467.44 AUD
NZD 1,149.84 NZD 21.85 NZD 2,703.56 NZD 573.07 NZD
TRY 1,120.84 TRY 21.30 TRY 2,635.37 TRY 558.61 TRY